You are here:
- Home
- Phosphor Bronze Wire
- Phosphor Bronze Wire CuSn8
Phosphor Bronze Wire CuSn8
Phosphor Bronze Wire CuSn8 Metal Alloy Specification
| Composition in % (m/m) | Density g/cm3 approx. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Element | Cu | Fe | Ni | p | Pb | Sn | Zn | Others total | |
| min | Rem. | - | - | 0,01 | - | 7,5 | - | - | 8,8 | 
| max | - | 0,1 | 0,2 | 0,4 | 0,02 | 8,5 | 0,2 | 0,2 | |
Phosphor Bronze Wire CuSn8 Tensile Strength Specification
| Material Condition | Nominal diameter mm | Tensile strength Rm N/mm2 | Previous condition 
							designation for information only | |||
| from | over | up to and including | min | max | ||
| R440 | 0,1 | - | 0,5 | 440 | 550 | soft CuSn8 phosphor bronze wire | 
| R420 | - | 0,5 | 1,5 | 420 | 520 | |
| R400 | - | 1,5 | 4,0 | 400 | 490 | |
| H090 | 1,5 | - | 4,0 | - | - | |
| R390 | - | 4,0 | 20,0 | 390 | 470 | |
| H085 | - | 4,0 | 20,0 | - | - | |
|  | ||||||
| R530 | 0,1 | - | 0,5 | 530 | 630 | quarter hard CuSn8 phosphor bronze wire | 
| R510 | - | 0,5 | 1,5 | 510 | 610 | |
| R490 | - | 1,5 | 4,0 | 490 | 590 | |
| H145 | 1,5 | - | 4,0 | - | - | |
| R460 | - | 4,0 | 20,0 | 460 | 560 | |
| H140 | - | 4,0 | 20,0 | - | - | |
|  | ||||||
| R630 | 0,1 | - | 0,5 | 630 | 750 | half hard CuSn8 phosphor bronze wire | 
| R610 | - | 0,5 | 1,5 | 610 | 720 | |
| R590 | - | 1,5 | 4,0 | 590 | 690 | |
| H180 | 1,5 | - | 4,0 | - | - | |
| R560 | - | 4,0 | 8,0 | 560 | 660 | |
| H175 | - | 4,0 | 8,0 | - | - | |
|  | ||||||
| R750 | 0,1 | - | 0,5 | 700 | 880 | three quarter hard CuSn8 phosphor bronze wire | 
| R720 | - | 0,5 | 1,5 | 720 | 840 | |
| R690 | - | 1,5 | 4,0 | 690 | 790 | |
| H200 | 1,5 | - | 4,0 | - | - | |
| R650 | - | 4,0 | 8,0 | 650 | 750 | |
| H195 | - | 4,0 | 8,0 | - | - | |
|  | ||||||
| R870 | 0,1 | - | 0,5 | 870 | 1000 | hard CuSn8 phosphor bronze wire | 
| R840 | - | 0,5 | 1,5 | 840 | 950 | |
| R790 | - | 1,5 | 4,0 | 790 | 900 | |
| H230 | 1,5 | - | 4,0 | - | - | |
|  | ||||||
| R1000 | 0,1 | - | 0,5 | 1000 | - | spring hard CuSn8 phosphor bronze wire | 
| R950 | - | 0,5 | 1,5 | 950 | - | |
| R900 | - | 1,5 | 4,0 | 900 | - | |
| H265 | 1,5 | - | 4,0 | - | - | |
Go to size range and shapes in Profile Options for Phosphor Bronze Wire
Read about Packaging Options for Phosphor Bronze Wire
