You are here:
- Home
- Phosphor Bronze Wire
- Phosphor Bronze Wire CuSn6
Phosphor Bronze Wire CuSn6
Phosphor Bronze Wire CuSn6 Metal Alloy Specification
Composition in % (m/m) | Density g/cm3 approx. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Element | Cu | Fe | Ni | p | Pb | Sn | Zn | Others total | |
min | Rem. | - | - | 0,01 | - | 5,5 | - | - | 8,8 |
max | - | 0,1 | 0,2 | 0,4 | 0,02 | 7,0 | 0,2 | 0,2 |
Phosphor Bronze Wire CuSn6 Tensile Strength Specification
Material Condition | Nominal diameter mm |
Tensile strength Rm N/mm2 |
Previous condition
designation for information only |
|||
from | over | up to and including | min | max | ||
R380 | 0,1 | - | 0,5 | 380 | 480 | soft CuSn6 phosphor bronze wire |
R370 | - | 0,5 | 1,5 | 370 | 470 | |
R360 | - | 1,5 | 4,0 | 360 | 440 | |
H085 | 1,5 | - | 4,0 | - | - | |
R340 | - | 4,0 | 20,0 | 340 | 420 | |
H080 | - | 4,0 | 20,0 | - | - | |
R480 | 0,1 | - | 0,5 | 480 | 590 | quarter hard CuSn6 phosphor bronze wire |
R460 | - | 0,5 | 1,5 | 460 | 560 | |
R430 | - | 1,5 | 4,0 | 430 | 530 | |
H125 | 1,5 | - | 4,0 | - | - | |
R420 | - | 4,0 | 20,0 | 420 | 520 | |
H120 | - | 4,0 | 20,0 | - | - | |
R590 | 0,1 | - | 0,5 | 590 | 710 | half hard CuSn6 phosphor bronze wire |
R560 | - | 0,5 | 1,5 | 560 | 670 | |
R530 | - | 1,5 | 4,0 | 530 | 630 | |
H165 | 1,5 | - | 4,0 | - | - | |
R510 | - | 4,0 | 8,0 | 510 | 610 | |
H160 | - | 4,0 | 8,0 | - | - | |
R700 | 0,1 | - | 0,5 | 700 | 830 | three quarter hard CuSn6 phosphor bronze wire |
R670 | - | 0,5 | 1,5 | 670 | 790 | |
R630 | - | 1,5 | 4,0 | 630 | 740 | |
H190 | 1,5 | - | 4,0 | - | - | |
R600 | - | 4,0 | 8,0 | 600 | 710 | |
H185 | - | 4,0 | 8,0 | - | - | |
R830 | 0,1 | - | 0,5 | 830 | 980 | hard CuSn6 phosphor bronze wire |
R790 | - | 0,5 | 1,5 | 790 | 950 | |
R740 | - | 1,5 | 4,0 | 740 | 900 | |
H215 | 1,5 | - | 4,0 | - | - | |
R980 | 0,1 | - | 0,5 | 980 | - | spring hard CuSn6 phosphor bronze wire |
R950 | - | 0,5 | 1,5 | 950 | - | |
R900 | - | 1,5 | 4,0 | 900 | - | |
H245 | 1,5 | - | 4,0 | - | - |
Go to size range and shapes in Profile Options for Phosphor Bronze Wire
Read about Packaging Options for Phosphor Bronze Wire