You are here:
- Home
- Phosphor Bronze Wire
- Phosphor Bronze Wire CuSn5
Phosphor Bronze Wire CuSn5
Phosphor Bronze Wire CuSn5 Metal Alloy Specification
Composition in % (m/m) | Density g/cm3 approx. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Element | Cu | Fe | Ni | p | Pb | Sn | Zn | Others total | |
min | Rem. | - | - | 0,01 | - | 4,5 | - | - | 8,9 |
max | - | 0,1 | 0,2 | 0,4 | 0,02 | 5,5 | 0,2 | 0,2 |
Phosphor Bronze Wire CuSn5 Tensile Strength Specification
Material Condition | Nominal diameter mm |
Tensile strength Rm N/mm2 |
Previous condition
designation for information only |
|||
from | over | up to and including | min | max | ||
R360 | 0,1 | - | 0,5 | 360 | 450 | soft CuSn5 phosphor bronze wire |
R350 | - | 0,5 | 1,5 | 350 | 440 | |
R330 | - | 1,5 | 4,0 | 330 | 420 | |
H080 | 1,5 | - | 4,0 | - | - | |
R320 | - | 4,0 | 20,0 | 320 | 410 | |
H075 | - | 4,0 | 20,0 | - | - | |
R450 | 0,1 | - | 0,5 | 450 | 550 | quarter hard CuSn5 phosphor bronze wire |
R440 | - | 0,5 | 1,5 | 440 | 540 | |
R410 | - | 1,5 | 4,0 | 410 | 510 | |
H130 | 1,5 | - | 4,0 | - | - | |
R400 | - | 4,0 | 20,0 | 400 | 500 | |
H125 | - | 4,0 | 20,0 | - | - | |
R550 | 0,1 | - | 0,5 | 550 | 660 | half hard CuSn5 phosphor bronze wire |
R540 | - | 0,5 | 1,5 | 540 | 640 | |
R500 | - | 1,5 | 4,0 | 500 | 600 | |
H155 | 1,5 | - | 4,0 | - | - | |
R470 | - | 4,0 | 8,0 | 470 | 570 | |
H150 | - | 4,0 | 8,0 | - | - | |
R660 | 0,1 | - | 0,5 | 660 | 780 | three quarter hard CuSn5 phosphor bronze wire |
R630 | - | 0,5 | 1,5 | 630 | 740 | |
R590 | - | 1,5 | 4,0 | 590 | 690 | |
H180 | 1,5 | - | 4,0 | - | - | |
R560 | - | 4,0 | 8,0 | 560 | 660 | |
H175 | - | 4,0 | 8,0 | - | - | |
R780 | 0,1 | - | 0,5 | 780 | 930 | hard CuSn5 phosphor bronze wire |
R730 | - | 0,5 | 1,5 | 730 | 900 | |
R690 | - | 1,5 | 4,0 | 690 | 850 | |
H200 | 1,5 | - | 4,0 | - | - | |
R930 | 0,1 | - | 0,5 | 930 | - | spring hard CuSn5 phosphor bronze wire |
R900 | - | 0,5 | 1,5 | 900 | - | |
R850 | - | 1,5 | 4,0 | 850 | - | |
H225 | 1,5 | - | 4,0 | - | - |
Go to size range and shapes in Profile Options for Phosphor Bronze Wire
Read about Packaging Options for Phosphor Bronze Wire