PACKAGING
Reel Specifications
Chaplin Wire exports over 75% of their production and have wide experience of packing wire for road, sea and air freight.
Wire is available in drum packs and a variety of reel and coil sizes according to customer requirements.
Reel Code | Length (A) mm | Width (B) mm | Bore (C) mm | Traverse (D) mm | Barrel (E) mm | Weight per reel |
---|---|---|---|---|---|---|
Din 100 | 100 | 100 | 16 | 80 | 63 | 1kg |
Din 125 | 125 | 125 | 16 | 100 | 80 | 3.2kg |
Din 160 | 160 | 160 | 22 | 128 | 100 | 7kg |
Din 200 | 200 | 200 | 22 | 160 | 125 | 12kg |
SD200K | 55 | 200 | 52 | 45 | 105 | 7kg |
Din 250 | 200 | 250 | 22 / 35 | 160 | 160 | 23kg |
Din 300 | 103 | 300 | 52 | 91 | 212 | 15kg |
Din 355 | 200 | 355 | 35 | 160 | 224 | 45kg |
Din 500 | 250 | 500 | 35 | 180 | 315 | 90kg |
Din 560 | 380 | 560 | 127 | 320 | 280 | 250kg |
Din 630 | 430 | 630 | 127 | 380 | 280 | 250kg - 450kg |
Other reels are available upon request