You are here:
- Home
- Nickel Silver Wire
- Nickel Silver Wire CuNi18Zn20
Nickel Silver Wire CuNi18Zn20
Nickel Silver Wire CuNi18Zn20 Metal Alloy Specification
| Composition in % (m/m) | Density g/cm3 approx. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Element | Cu | Fe | Mn | Ni | Pb | Sn | Zn | Others total | |
| min | 60,0 | - | - | 17,0 | - | - | Rem. | - | 8,7 |
| max | 63,0 | 0,3 | 0,5 | 19,0 | 0,03 | 0,03 | - | 0,2 | |
Nickel Silver Wire CuNi18Zn20 Tensile Strength Specification
| Material Condition | Nominal diameter mm |
Tensile strength Rm N/mm2 |
Previous condition
designation for information only |
|||
| from | over | up to and including | min | max | ||
| R450 | 0,1 | - | 0,5 | 450 | 560 | soft CuNi18Zn20 nickel silver wire |
| R430 | - | 0,5 | 1,5 | 430 | 550 | |
| R420 | - | 1,5 | 4,0 | 420 | 540 | |
| H100 | 1,5 | - | 4,0 | - | - | |
| R410 | - | 4,0 | 20,0 | 410 | 530 | |
| H095 | - | 4,0 | 20,0 | - | - | |
|
|
||||||
| R550 | 0,1 | - | 0,5 | 550 | 650 | quarter hard CuNi18Zn20 nickel silver wire |
| R530 | - | 0,5 | 1,5 | 530 | 610 | |
| R510 | - | 1,5 | 4,0 | 510 | 610 | |
| H150 | 1,5 | - | 4,0 | - | - | |
| R490 | - | 4,0 | 20,0 | 490 | 590 | |
| H145 | - | 4,0 | 20,0 | - | - | |
|
|
||||||
| R570 | 0,1 | - | 0,5 | 640 | 750 | half hard CuNi18Zn20 nickel silver wire |
| R620 | - | 0,5 | 1,5 | 620 | 720 | |
| R600 | - | 1,5 | 4,0 | 600 | 700 | |
| H180 | 1,5 | - | 4,0 | - | - | |
| R570 | - | 4,0 | 20,0 | 570 | 670 | |
| H175 | - | 4,0 | 20,0 | - | - | |
|
|
||||||
| R750 | 0,1 | - | 0,5 | 750 | 880 | hard CuNi18Zn20 nickel silver wire |
| R720 | - | 0,5 | 1,5 | 720 | 830 | |
| R700 | - | 1,5 | 4,0 | 700 | 800 | |
| H205 | 1,5 | - | 4,0 | - | - | |
| R660 | - | 4,0 | 8,0 | 660 | 770 | |
| H200 | - | 4,0 | 8,0 | - | - | |
|
|
||||||
| R880 | 0,1 | - | 0,5 | 880 | - | spring hard CuNi18Zn20 nickel silver wire |
| R830 | - | 0,5 | 1,5 | 830 | - | |
| R800 | - | 1,5 | 4,0 | 800 | - | |
| H235 | 1,5 | - | 4,0 | - | - | |
Go to size range and shapes in Profile Options for Nickel Silver Wire
Read about Packaging Options for Nickel Silver Wire