You are here:
- Home
- Brass Wire
- CuZn37 Brass Wire
CuZn37 Brass Wire
Brass Wire CuZn37 Metal Alloy Specification
| Composition in % (m/m) | Density g/cm3 approx. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Element | Cu | Al | Fe | Ni | Pb | Sn | Zn | Others total | |
| min | 62,0 | - | - | - | - | - | Rem. | - | 8,4 |
| max | 64,0 | 0,05 | 0,1 | 0,3 | 0,1 | 0,1 | - | 0,1 | |
Brass Wire CuZn37 Tensile Strength Specification
| Material Condition | Nominal diameter mm |
Tensile strength Rm N/mm2 |
Previous condition designation for information only |
|||
| from | over | up to and including | min | max | ||
| R360 | 0,1 | - | 0,5 | 360 | 450 | soft CuZn37 brass wire |
| R330 | - | 0,5 | 1,5 | 330 | 420 | |
| R300 | - | 1,5 | 4,0 | 300 | 380 | |
| H070 | 1,5 | - | 4,0 | - | - | |
| R280 | - | 4,0 | 20,0 | 280 | 370 | |
| H065 | - | 4,0 | 20,0 | - | - | |
| R420 | 0,5 | - | 1,5 | 420 | 510 | one eighth hard CuZn37 brass wire |
| R380 | - | 1,5 | 4,0 | 380 | 480 | |
| H105 | 1,5 | - | 4,0 | - | - | |
| R370 | - | 4,0 | 20,0 | 370 | 470 | |
| H095 | - | 4,0 | 20,0 | - | - | |
| R510 | 0,5 | - | 1,5 | 510 | 610 | quarter hard CuZn37 brass wire |
| R470 | - | 1,5 | 4,0 | 470 | 570 | |
| H130 | 1,5 | - | 4,0 | - | - | |
| R460 | - | 4,0 | 8,0 | 460 | 560 | |
| H135 | - | 4,0 | 8,0 | - | - | |
| R610 | 0,5 | - | 1,5 | 610 | 750 | half hard/hard CuZn37 brass wire |
| R560 | - | 1,5 | 4,0 | 560 | 700 | |
| H160 | 1,5 | - | 4,0 | - | - | |
| R550 | - | 4,0 | 8,0 | 550 | 680 | |
| H155 | - | 4,0 | 8,0 | - | - | |
| R800 | 0,1 | - | 0,5 | 800 | - | spring hard CuZn37 brass wire |
| R750 | - | 0,5 | 1,5 | 750 | - | |
| R700 | - | 1,5 | 4,0 | 700 | - | |
| H190 | 1,5 | - | 4,0 | - | - | |
Go to size range and shapes in Profile Options for Brass Wire
Read about Packaging Options for Brass Wire