You are here:
- Home
- Brass Wire
- CuZn15 Brass Wire
CuZn15 Brass Wire
Brass Wire CuZn15 Metal Alloy Specification
| Composition in % (m/m) | Density g/cm3 approx. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Element | Cu | Al | Fe | Ni | Pb | Sn | Zn | Others total | |
| min | 84,0 | - | - | - | - | - | Rem. | - | 8,8 |
| max | 86,0 | 0,02 | 0,05 | 0,3 | 0,05 | 0,1 | - | 0,1 | |
Brass Wire CuZn15 Tensile Strength Specification
| Material Condition | Nominal diameter mm |
Tensile strength Rm N/mm2 |
Previous condition
designation for information only |
|||
| from | over | up to and including | min | max | ||
| R310 | 0,1 | - | 0,5 | 310 | 410 | soft CuZn15 brass wire |
| R300 | - | 0,5 | 1,5 | 300 | 400 | |
| R290 | - | 1,5 | 4,0 | 290 | 390 | |
| H070 | 1,5 | - | 4,0 | - | - | |
| R260 | - | 4,0 | 20,0 | 260 | 360 | |
| H065 | - | 4,0 | 20,0 | - | - | |
|
|
||||||
| R400 | 0,5 | - | 1,5 | 400 | 500 | quarter hard CuZn15 brass wire |
| R370 | - | 1,5 | 4,0 | 370 | 470 | |
| H120 | - | - | 4,0 | - | - | |
| R360 | 1,5 | 4,0 | 20,0 | 360 | 460 | |
| H115 | - | 4,0 | 20,0 | - | - | |
|
|
||||||
| R480 | 0,5 | - | 1,5 | 480 | 580 | half hard CuZn15 brass wire |
| R450 | - | 1,5 | 4,0 | 450 | 550 | |
| H140 | 1,5 | - | 4,0 | - | - | |
| R430 | - | 4,0 | 8,0 | 430 | 530 | |
| H135 | - | 4,0 | 8,0 | - | - | |
|
|
||||||
| R600 | 0,1 | - | 0,5 | 600 | - | hard CuZn15 brass wire |
| R580 | - | 0,5 | 1,5 | 580 | - | |
| R540 | - | 1,5 | 4,0 | 540 | - | |
| H165 | 1,5 | - | 4,0 | - | - | |
Go to size range and shapes in Profile Options for Brass Wire
Read about Packaging Options for Brass Wire