You are here:
- Home
- Brass Wire
- CuZn10 Brass Wire
CuZn10 Brass Wire
Brass Wire CuZn10 Metal Alloy Specification
Composition in % (m/m) | Density g/cm3 approx. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Element | Cu | Al | Fe | Ni | Pb | Sn | Zn | Others total | |
min | 84,0 | - | - | - | - | - | Rem. | - | 8,8 |
max | 86,0 | 0,02 | 0,05 | 0,3 | 0,05 | 0,1 | - | 0,1 |
Brass Wire CuZn10 Tensile Strength Specification
Material Condition | Nominal diameter mm |
Tensile strength Rm N/mm2 |
Previous condition
designation for information only |
|||
from | over | up to and including | min | max | ||
R290 | 0,1 | - | 0,5 | 290 | 390 | soft CuZn10 brass wire |
R280 | - | 0,5 | 1,5 | 280 | 380 | |
R270 | - | 1,5 | 4,0 | 270 | 370 | |
H070 | 1,5 | - | 4,0 | - | - | |
R240 | - | 4,0 | 20,0 | 240 | 340 | |
H060 | - | 4,0 | 20,0 | - | - | |
R380 | 0,5 | - | 1,5 | 380 | 480 | quarter hard CuZn10 brass wire |
R350 | - | 1,5 | 4,0 | 350 | 450 | |
H115 | - | - | 4,0 | - | - | |
R330 | 1,5 | 4,0 | 20,0 | 330 | 430 | |
H105 | - | 4,0 | 20,0 | - | - | |
R470 | 0,5 | - | 1,5 | 470 | 570 | half hard CuZn10 brass wire |
R440 | - | 1,5 | 4,0 | 440 | 540 | |
H135 | 1,5 | - | 4,0 | - | - | |
R410 | - | 4,0 | 8,0 | 410 | 510 | |
H125 | - | 4,0 | 8,0 | - | - | |
R570 | 0,1 | - | 1,5 | 570 | - | hard CuZn10 brass wire |
R530 | - | 1,5 | 4,0 | 530 | - | |
H155 | 1,5 | - | 4,0 | - | - |
Go to size range and shapes in Profile Options for Brass Wire
Read about Packaging Options for Brass Wire